$sort -k price ~/ai-pricing.csv
AI Model Pricing
Compare token pricing across major AI providers. Last updated 30 Jul 2026.
/
| Provider ↑ | Model ⇅ | Input ⇅ | Output ⇅ | Context ⇅ |
|---|---|---|---|---|
| Anthropic | Fable 5 | $10.00 | $50.00 | 200,000 |
| Anthropic | Fable 5 (US-only Inference) | $11.00 | $55.00 | 200,000 |
| Anthropic | Fable 5 (Batch Processing) | $5.00 | $25.00 | 200,000 |
| Anthropic | Fable 5 (US-only Inference, Batch Processing) | $5.50 | $27.50 | 200,000 |
| Anthropic | Opus 5 | $5.00 | $25.00 | 200,000 |
| Anthropic | Opus 5 (US-only Inference) | $5.50 | $27.50 | 200,000 |
| Anthropic | Opus 5 (Batch Processing) | $2.50 | $12.50 | 200,000 |
| Anthropic | Opus 5 (US-only Inference, Batch Processing) | $2.75 | $13.75 | 200,000 |
| Anthropic | Opus 5 (Fast Mode) | $10.00 | $50.00 | 200,000 |
| Anthropic | Opus 5 (Fast Mode, US-only Inference) | $11.00 | $55.00 | 200,000 |
| Anthropic | Opus 5 (Fast Mode, Batch Processing) | $5.00 | $25.00 | 200,000 |
| Anthropic | Opus 5 (Fast Mode, US-only Inference, Batch Processing) | $5.50 | $27.50 | 200,000 |
| Anthropic | Sonnet 5 | $2.00 | $10.00 | 200,000 |
| Anthropic | Sonnet 5 (US-only Inference) | $2.20 | $11.00 | 200,000 |
| Anthropic | Sonnet 5 (Batch Processing) | $1.00 | $5.00 | 200,000 |
| Anthropic | Sonnet 5 (US-only Inference, Batch Processing) | $1.10 | $5.50 | 200,000 |
| Anthropic | Haiku 4.5 | $1.00 | $5.00 | 200,000 |
| Anthropic | Haiku 4.5 (US-only Inference) | $1.10 | $5.50 | 200,000 |
| Anthropic | Haiku 4.5 (Batch Processing) | $0.50 | $2.50 | 200,000 |
| Anthropic | Haiku 4.5 (US-only Inference, Batch Processing) | $0.55 | $2.75 | 200,000 |
| Anthropic | Opus 4.8 | $5.00 | $25.00 | 200,000 |
| Anthropic | Opus 4.8 (US-only Inference) | $5.50 | $27.50 | 200,000 |
| Anthropic | Opus 4.8 (Batch Processing) | $2.50 | $12.50 | 200,000 |
| Anthropic | Opus 4.8 (US-only Inference, Batch Processing) | $2.75 | $13.75 | 200,000 |
| Anthropic | Sonnet 4.6 | $3.00 | $15.00 | 200,000 |
| Anthropic | Sonnet 4.6 (US-only Inference) | $3.30 | $16.50 | 200,000 |
| Anthropic | Sonnet 4.6 (Batch Processing) | $1.50 | $7.50 | 200,000 |
| Anthropic | Sonnet 4.6 (US-only Inference, Batch Processing) | $1.65 | $8.25 | 200,000 |
| Anthropic | Opus 4.7 | $5.00 | $25.00 | 200,000 |
| Anthropic | Opus 4.7 (US-only Inference) | $5.50 | $27.50 | 200,000 |
| Anthropic | Opus 4.7 (Batch Processing) | $2.50 | $12.50 | 200,000 |
| Anthropic | Opus 4.7 (US-only Inference, Batch Processing) | $2.75 | $13.75 | 200,000 |
| Anthropic | Opus 4.6 | $5.00 | $25.00 | 200,000 |
| Anthropic | Opus 4.6 (US-only Inference) | $5.50 | $27.50 | 200,000 |
| Anthropic | Opus 4.6 (Batch Processing) | $2.50 | $12.50 | 200,000 |
| Anthropic | Opus 4.6 (US-only Inference, Batch Processing) | $2.75 | $13.75 | 200,000 |
| Anthropic | Sonnet 4.5 | $3.00 | $15.00 | 200,000 |
| Anthropic | Sonnet 4.5 (US-only Inference) | $3.30 | $16.50 | 200,000 |
| Anthropic | Sonnet 4.5 (Batch Processing) | $1.50 | $7.50 | 200,000 |
| Anthropic | Sonnet 4.5 (US-only Inference, Batch Processing) | $1.65 | $8.25 | 200,000 |
| Anthropic | Opus 4.5 | $5.00 | $25.00 | 200,000 |
| Anthropic | Opus 4.5 (US-only Inference) | $5.50 | $27.50 | 200,000 |
| Anthropic | Opus 4.5 (Batch Processing) | $2.50 | $12.50 | 200,000 |
| Anthropic | Opus 4.5 (US-only Inference, Batch Processing) | $2.75 | $13.75 | 200,000 |
| Anthropic | Opus 4.1 | $15.00 | $75.00 | 200,000 |
| Anthropic | Opus 4.1 (US-only Inference) | $16.50 | $82.50 | 200,000 |
| Anthropic | Opus 4.1 (Batch Processing) | $7.50 | $37.50 | 200,000 |
| Anthropic | Opus 4.1 (US-only Inference, Batch Processing) | $8.25 | $41.25 | 200,000 |
| Gemini 3.6 Flash (Standard) | $1.50 | $7.50 | - | |
| Gemini 3.6 Flash (Batch) | $0.75 | $3.75 | - | |
| Gemini 3.6 Flash (Flex) | $0.75 | $3.75 | - | |
| Gemini 3.6 Flash (Priority) | $2.70 | $13.50 | - | |
| Gemini 3.5 Flash (Standard) | $1.50 | $9.00 | - | |
| Gemini 3.5 Flash (Batch) | $0.75 | $4.50 | - | |
| Gemini 3.5 Flash (Flex) | $0.75 | $4.50 | - | |
| Gemini 3.5 Flash (Priority) | $2.70 | $16.20 | - | |
| Gemini 3.5 Live Translate (Standard, Text Input) | $3.50 | $21.00 | - | |
| Gemini 3.5 Live Translate (Standard, Audio Input) | $3.50 | $21.00 | - | |
| Gemini 3.5 Flash-Lite (Standard, Text/Image/Video/Audio Input) | $0.30 | $2.50 | - | |
| Gemini 3.5 Flash-Lite (Batch, Text/Image/Video/Audio Input) | $0.15 | $1.25 | - | |
| Gemini 3.5 Flash-Lite (Flex, Text/Image/Video/Audio Input) | $0.15 | $1.25 | - | |
| Gemini 3.5 Flash-Lite (Priority, Text/Image/Video/Audio Input) | $0.54 | $4.50 | - | |
| Gemini 3.1 Flash-Lite (Standard, Text/Image/Video Input) | $0.25 | $1.50 | - | |
| Gemini 3.1 Flash-Lite (Standard, Audio Input) | $0.50 | $1.50 | - | |
| Gemini 3.1 Flash-Lite (Batch, Text/Image/Video Input) | $0.13 | $0.75 | - | |
| Gemini 3.1 Flash-Lite (Batch, Audio Input) | $0.25 | $0.75 | - | |
| Gemini 3.1 Flash-Lite (Flex, Text/Image/Video Input) | $0.13 | $0.75 | - | |
| Gemini 3.1 Flash-Lite (Flex, Audio Input) | $0.25 | $0.75 | - | |
| Gemini 3.1 Flash-Lite (Priority, Text/Image/Video Input) | $0.45 | $2.70 | - | |
| Gemini 3.1 Flash-Lite (Priority, Audio Input) | $0.90 | $2.70 | - | |
| Gemini Omni Flash Preview (Standard, Text/Image/Video/Audio Input, Text Output) | $1.50 | $9.00 | - | |
| Gemini Omni Flash Preview (Standard, Text/Image/Video/Audio Input, Video Output) | $1.50 | $17.50 | - | |
| Gemini 3.1 Pro Preview (Standard, prompts <= 200k tokens) | $2.00 | $12.00 | 200,000 | |
| Gemini 3.1 Pro Preview (Standard, prompts > 200k tokens) | $4.00 | $18.00 | 200,000 | |
| Gemini 3.1 Pro Preview (Batch, prompts <= 200k tokens) | $1.00 | $6.00 | 200,000 | |
| Gemini 3.1 Pro Preview (Batch, prompts > 200k tokens) | $2.00 | $9.00 | 200,000 | |
| Gemini 3.1 Pro Preview (Flex, prompts <= 200k tokens) | $1.00 | $6.00 | 200,000 | |
| Gemini 3.1 Pro Preview (Flex, prompts > 200k tokens) | $2.00 | $9.00 | 200,000 | |
| Gemini 3.1 Pro Preview (Priority, prompts <= 200k tokens) | $3.60 | $21.60 | 200,000 | |
| Gemini 3.1 Pro Preview (Priority, prompts > 200k tokens) | $7.20 | $32.40 | 200,000 | |
| Gemini 3.1 Flash Live Preview (Standard, Text Input, Text Output) | $0.75 | $4.50 | - | |
| Gemini 3.1 Flash Live Preview (Standard, Audio Input, Audio Output) | $3.00 | $12.00 | - | |
| Gemini 3.1 Flash Live Preview (Standard, Image/Video Input, Text Output) | $1.00 | $4.50 | - | |
| Gemini 3.1 Flash Image (Nano Banana 2) (Standard, Text/Image Input, Text Output) | $0.50 | $3.00 | - | |
| Gemini 3.1 Flash Image (Nano Banana 2) (Standard, Text/Image Input, Image Output) | $0.50 | $60.00 | - | |
| Gemini 3.1 Flash Image (Nano Banana 2) (Batch, Text/Image Input, Text Output) | $0.25 | $1.50 | - | |
| Gemini 3.1 Flash Image (Nano Banana 2) (Batch, Text/Image Input, Image Output) | $0.25 | $30.00 | - | |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) (Standard, Text/Image/Video Input, Text Output) | $0.25 | $1.50 | - | |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) (Standard, Text/Image/Video Input, Image Output) | $0.25 | $30.00 | - | |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) (Batch, Text/Image/Video Input, Text Output) | $0.13 | $0.75 | - | |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) (Batch, Text/Image/Video Input, Image Output) | $0.13 | $15.00 | - | |
| Gemini 3.1 Flash TTS Preview (Standard) | $1.00 | $20.00 | - | |
| Gemini 3.1 Flash TTS Preview (Batch) | $0.50 | $10.00 | - | |
| Gemini 3 Flash Preview (Standard, Text/Image/Video Input) | $0.50 | $3.00 | - | |
| Gemini 3 Flash Preview (Standard, Audio Input) | $1.00 | $3.00 | - | |
| Gemini 3 Flash Preview (Batch, Text/Image/Video Input) | $0.25 | $1.50 | - | |
| Gemini 3 Flash Preview (Batch, Audio Input) | $0.50 | $1.50 | - | |
| Gemini 3 Flash Preview (Flex, Text/Image/Video Input) | $0.25 | $1.50 | - | |
| Gemini 3 Flash Preview (Flex, Audio Input) | $0.50 | $1.50 | - | |
| Gemini 3 Flash Preview (Priority, Text/Image/Video Input) | $0.90 | $5.40 | - | |
| Gemini 3 Flash Preview (Priority, Audio Input) | $1.80 | $5.40 | - | |
| Gemini 3 Pro Image (Nano Banana Pro) (Standard, Text/Image Input, Text Output) | $2.00 | $12.00 | 200,000 | |
| Gemini 3 Pro Image (Nano Banana Pro) (Standard, Text/Image Input, Image Output) | $2.00 | $120.00 | - | |
| Gemini 3 Pro Image (Nano Banana Pro) (Batch, Text Input, Text Output) | $1.00 | $6.00 | 200,000 | |
| Gemini 3 Pro Image (Nano Banana Pro) (Batch, Image Input, Image Output) | $1.07 | $60.00 | - | |
| Gemini 3 Pro Image (Nano Banana Pro) (Flex, Text Input, Text Output) | $1.00 | $6.00 | 200,000 | |
| Gemini 3 Pro Image (Nano Banana Pro) (Flex, Image Input, Image Output) | $1.07 | $60.00 | - | |
| Gemini 3 Pro Image (Nano Banana Pro) (Priority, Text/Image Input, Text Output) | $3.60 | $21.60 | 200,000 | |
| Gemini 3 Pro Image (Nano Banana Pro) (Priority, Text/Image Input, Image Output) | $3.60 | $216.00 | - | |
| Gemini 2.5 Pro (Standard, prompts <= 200k tokens) | $1.25 | $10.00 | 200,000 | |
| Gemini 2.5 Pro (Standard, prompts > 200k tokens) | $2.50 | $15.00 | 200,000 | |
| Gemini 2.5 Pro (Batch, prompts <= 200k tokens) | $0.63 | $5.00 | 200,000 | |
| Gemini 2.5 Pro (Batch, prompts > 200k tokens) | $1.25 | $7.50 | 200,000 | |
| Gemini 2.5 Pro (Flex, prompts <= 200k tokens) | $0.63 | $5.00 | 200,000 | |
| Gemini 2.5 Pro (Flex, prompts > 200k tokens) | $1.25 | $7.50 | 200,000 | |
| Gemini 2.5 Pro (Priority, prompts <= 200k tokens) | $2.25 | $18.00 | 200,000 | |
| Gemini 2.5 Pro (Priority, prompts > 200k tokens) | $4.50 | $27.00 | 200,000 | |
| Gemini 2.5 Flash (Standard, Text/Image/Video Input) | $0.30 | $2.50 | 1,000,000 | |
| Gemini 2.5 Flash (Standard, Audio Input) | $1.00 | $2.50 | 1,000,000 | |
| Gemini 2.5 Flash (Batch, Text/Image/Video Input) | $0.15 | $1.25 | 1,000,000 | |
| Gemini 2.5 Flash (Batch, Audio Input) | $0.50 | $1.25 | 1,000,000 | |
| Gemini 2.5 Flash (Flex, Text/Image/Video Input) | $0.15 | $1.25 | 1,000,000 | |
| Gemini 2.5 Flash (Flex, Audio Input) | $0.50 | $1.25 | 1,000,000 | |
| Gemini 2.5 Flash (Priority, Text/Image/Video Input) | $0.54 | $4.50 | 1,000,000 | |
| Gemini 2.5 Flash (Priority, Audio Input) | $1.80 | $4.50 | 1,000,000 | |
| Gemini 2.5 Flash-Lite (Standard, Text/Image/Video Input) | $0.10 | $0.40 | - | |
| Gemini 2.5 Flash-Lite (Standard, Audio Input) | $0.30 | $0.40 | - | |
| Gemini 2.5 Flash-Lite (Batch, Text/Image/Video Input) | $0.05 | $0.20 | - | |
| Gemini 2.5 Flash-Lite (Batch, Audio Input) | $0.15 | $0.20 | - | |
| Gemini 2.5 Flash-Lite (Flex, Text/Image/Video Input) | $0.05 | $0.20 | - | |
| Gemini 2.5 Flash-Lite (Flex, Audio Input) | $0.15 | $0.20 | - | |
| Gemini 2.5 Flash-Lite (Priority, Text/Image/Video Input) | $0.18 | $0.72 | - | |
| Gemini 2.5 Flash-Lite (Priority, Audio Input) | $0.54 | $0.72 | - | |
| Gemini 2.5 Flash-Lite Preview (Standard, Text/Image/Video Input) | $0.10 | $0.40 | - | |
| Gemini 2.5 Flash-Lite Preview (Standard, Audio Input) | $0.30 | $0.40 | - | |
| Gemini 2.5 Flash-Lite Preview (Batch, Text/Image/Video Input) | $0.05 | $0.20 | - | |
| Gemini 2.5 Flash-Lite Preview (Batch, Audio Input) | $0.15 | $0.20 | - | |
| Gemini 2.5 Flash Native Audio (Live API) (Standard, Text Input, Text Output) | $0.50 | $2.00 | - | |
| Gemini 2.5 Flash Native Audio (Live API) (Standard, Audio/Video Input, Audio Output) | $3.00 | $12.00 | - | |
| Gemini 2.5 Flash Image (Nano Banana) (Standard, Text/Image Input, Text Output) | $0.30 | $2.50 | 1,000,000 | |
| Gemini 2.5 Flash Image (Nano Banana) (Standard, Text/Image Input, Image Output) | $0.30 | $30.00 | - | |
| Gemini 2.5 Flash Image (Nano Banana) (Batch, Text/Image Input, Text Output) | $0.15 | $1.25 | 1,000,000 | |
| Gemini 2.5 Flash Image (Nano Banana) (Batch, Text/Image Input, Image Output) | $0.15 | $15.00 | - | |
| Gemini 2.5 Flash Image (Nano Banana) (Flex, Text/Image Input, Text Output) | $0.15 | $1.25 | 1,000,000 | |
| Gemini 2.5 Flash Image (Nano Banana) (Flex, Text/Image Input, Image Output) | $0.15 | $15.00 | - | |
| Gemini 2.5 Flash Image (Nano Banana) (Priority, Text/Image Input, Text Output) | $0.54 | $4.50 | 1,000,000 | |
| Gemini 2.5 Flash Image (Nano Banana) (Priority, Text/Image Input, Image Output) | $0.54 | $54.00 | - | |
| Gemini 2.5 Flash Preview TTS (Standard) | $0.50 | $10.00 | - | |
| Gemini 2.5 Flash Preview TTS (Batch) | $0.25 | $5.00 | - | |
| Gemini 2.5 Pro Preview TTS (Standard) | $1.00 | $20.00 | - | |
| Gemini 2.5 Pro Preview TTS (Batch) | $0.50 | $10.00 | - | |
| Gemini 2.0 Flash (Standard, Text/Image/Video Input) | $0.10 | $0.40 | - | |
| Gemini 2.0 Flash (Standard, Audio Input) | $0.70 | $0.40 | - | |
| Gemini 2.0 Flash (Batch, Text/Image/Video Input) | $0.05 | $0.20 | - | |
| Gemini 2.0 Flash (Batch, Audio Input) | $0.35 | $0.20 | - | |
| Gemini 2.0 Flash-Lite (Standard) | $0.07 | $0.30 | - | |
| Gemini 2.0 Flash-Lite (Batch) | $0.04 | $0.15 | - | |
| Gemini Robotics-ER 1.6 Preview (Standard, Text/Image/Video Input) | $1.00 | $5.00 | - | |
| Gemini Robotics-ER 1.6 Preview (Standard, Audio Input) | $2.00 | $5.00 | - | |
| Gemini Robotics-ER 1.6 Preview (Batch, Text/Image/Video Input) | $0.50 | $2.50 | - | |
| Gemini Robotics-ER 1.6 Preview (Batch, Audio Input) | $1.00 | $2.50 | - | |
| Gemini 2.5 Computer Use Preview (Standard, prompts <= 200k tokens) | $1.25 | $10.00 | 200,000 | |
| Gemini 2.5 Computer Use Preview (Standard, prompts > 200k tokens) | $2.50 | $15.00 | 200,000 | |
| Groq | GPT OSS 20B 128k (Uncached) | $0.07 | $0.30 | 128,000 |
| Groq | GPT OSS 20B 128k (Cached) | $0.04 | $0.30 | 128,000 |
| Groq | GPT OSS Safeguard 20B (Uncached) | $0.07 | $0.30 | 128,000 |
| Groq | GPT OSS Safeguard 20B (Cached) | $0.04 | $0.30 | 128,000 |
| Groq | GPT OSS 120B 128k (Uncached) | $0.15 | $0.60 | 128,000 |
| Groq | GPT OSS 120B 128k (Cached) | $0.07 | $0.60 | 128,000 |
| Groq | Llama 3.3 70B Versatile 128k | $0.59 | $0.79 | 128,000 |
| Groq | Llama 3.1 8B Instant 128k | $0.05 | $0.08 | 128,000 |
| Groq | Qwen 3.6 27B 131k | $0.60 | $3.00 | 131,000 |
| Groq | moonshotai/kimi-k2-instruct-0905 (Uncached) | $1.00 | $3.00 | - |
| Groq | moonshotai/kimi-k2-instruct-0905 (Cached) | $0.50 | $3.00 | - |
| OpenAI | gpt-5.6-sol | $5.00 | $30.00 | - |
| OpenAI | gpt-5.6-sol | $10.00 | $45.00 | - |
| OpenAI | gpt-5.6-terra | $2.50 | $15.00 | - |
| OpenAI | gpt-5.6-terra | $5.00 | $22.50 | - |
| OpenAI | gpt-5.6-luna | $1.00 | $6.00 | - |
| OpenAI | gpt-5.6-luna | $2.00 | $9.00 | - |
| OpenAI | gpt-5.5 | $5.00 | $30.00 | - |
| OpenAI | gpt-5.5 | $10.00 | $45.00 | - |
| OpenAI | gpt-5.5-pro | $30.00 | $180.00 | - |
| OpenAI | gpt-5.5-pro | $60.00 | $270.00 | - |
| OpenAI | gpt-5.4 | $2.50 | $15.00 | - |
| OpenAI | gpt-5.4 | $5.00 | $22.50 | - |
| OpenAI | gpt-5.4-mini | $0.75 | $4.50 | - |
| OpenAI | gpt-5.4-nano | $0.20 | $1.25 | - |
| OpenAI | gpt-5.4-pro | $30.00 | $180.00 | - |
| OpenAI | gpt-5.4-pro | $60.00 | $270.00 | - |
| OpenAI | gpt-5.6-sol | $2.50 | $15.00 | - |
| OpenAI | gpt-5.6-sol | $5.00 | $22.50 | - |
| OpenAI | gpt-5.6-terra | $1.25 | $7.50 | - |
| OpenAI | gpt-5.6-terra | $2.50 | $11.25 | - |
| OpenAI | gpt-5.6-luna | $0.50 | $3.00 | - |
| OpenAI | gpt-5.6-luna | $1.00 | $4.50 | - |
| OpenAI | gpt-5.5 | $2.50 | $15.00 | - |
| OpenAI | gpt-5.5 | $5.00 | $22.50 | - |
| OpenAI | gpt-5.5-pro | $15.00 | $90.00 | - |
| OpenAI | gpt-5.4 | $1.25 | $7.50 | - |
| OpenAI | gpt-5.4 | $2.50 | $11.25 | - |
| OpenAI | gpt-5.4-mini | $0.38 | $2.25 | - |
| OpenAI | gpt-5.4-nano | $0.10 | $0.63 | - |
| OpenAI | gpt-5.4-pro | $15.00 | $90.00 | - |
| OpenAI | gpt-5.4-pro | $30.00 | $135.00 | - |
| OpenAI | gpt-5.6-sol | $2.50 | $15.00 | - |
| OpenAI | gpt-5.6-sol | $5.00 | $22.50 | - |
| OpenAI | gpt-5.6-terra | $1.25 | $7.50 | - |
| OpenAI | gpt-5.6-terra | $2.50 | $11.25 | - |
| OpenAI | gpt-5.6-luna | $0.50 | $3.00 | - |
| OpenAI | gpt-5.6-luna | $1.00 | $4.50 | - |
| OpenAI | gpt-5.5 | $2.50 | $15.00 | - |
| OpenAI | gpt-5.5 | $5.00 | $22.50 | - |
| OpenAI | gpt-5.5-pro | $15.00 | $90.00 | - |
| OpenAI | gpt-5.4 | $1.25 | $7.50 | - |
| OpenAI | gpt-5.4 | $2.50 | $11.25 | - |
| OpenAI | gpt-5.4-mini | $0.38 | $2.25 | - |
| OpenAI | gpt-5.4-nano | $0.10 | $0.63 | - |
| OpenAI | gpt-5.4-pro | $15.00 | $90.00 | - |
| OpenAI | gpt-5.4-pro | $30.00 | $135.00 | - |
| OpenAI | gpt-5.6-sol | $10.00 | $60.00 | - |
| OpenAI | gpt-5.6-terra | $5.00 | $30.00 | - |
| OpenAI | gpt-5.6-luna | $2.00 | $12.00 | - |
| OpenAI | gpt-5.5 | $12.50 | $75.00 | - |
| OpenAI | gpt-5.4 | $5.00 | $30.00 | - |
| OpenAI | gpt-5.4-mini | $1.50 | $9.00 | - |
| OpenAI | chat-latest | $5.00 | $30.00 | - |
| OpenAI | gpt-5.3-codex | $1.75 | $14.00 | - |
| OpenAI | o3-deep-research | $5.00 | $20.00 | - |
| OpenAI | o4-mini-deep-research | $1.00 | $4.00 | - |
| OpenAI | gpt-5.3-codex | $3.50 | $28.00 | - |
All prices are in USD per 1 million tokens.
Accurate as of 30 Jul 2026
Showing 231 models from 4 providers.