AI Model Pricing
Compare token pricing across major AI providers. Last updated 22 Mar 2026.
| Provider ↑ | Model ⇅ | Input ⇅ | Output ⇅ | Context ⇅ |
|---|---|---|---|---|
| Anthropic | Opus 4.6 | $5.00 | $25.00 | - |
| Anthropic | Sonnet 4.6 | $3.00 | $15.00 | - |
| Anthropic | Haiku 4.5 | $1.00 | $5.00 | - |
| Anthropic | Sonnet 4.5 | $3.00 | $15.00 | - |
| Anthropic | Opus 4.5 | $5.00 | $25.00 | - |
| Anthropic | Opus 4.1 | $15.00 | $75.00 | - |
| Anthropic | Sonnet 4 | $3.00 | $15.00 | - |
| Anthropic | Opus 4 | $15.00 | $75.00 | - |
| Anthropic | Haiku 3 | $0.25 | $1.25 | - |
| gemini-3.1-pro-preview (Standard, prompts <= 200k tokens) | $2.00 | $12.00 | - | |
| gemini-3.1-pro-preview (Standard, prompts > 200k tokens) | $4.00 | $18.00 | - | |
| gemini-3.1-pro-preview (Batch, prompts <= 200k tokens) | $1.00 | $6.00 | - | |
| gemini-3.1-pro-preview (Batch, prompts > 200k tokens) | $2.00 | $9.00 | - | |
| gemini-3.1-flash-lite-preview (Standard, text/image/video input) | $0.25 | $1.50 | - | |
| gemini-3.1-flash-lite-preview (Standard, audio input) | $0.50 | $1.50 | - | |
| gemini-3.1-flash-lite-preview (Batch, text/image/video input) | $0.13 | $0.75 | - | |
| gemini-3.1-flash-lite-preview (Batch, audio input) | $0.25 | $0.75 | - | |
| gemini-3.1-flash-image-preview (Standard, text/image input, text output) | $0.50 | $3.00 | - | |
| gemini-3.1-flash-image-preview (Standard, text/image input, image output) | $0.50 | $60.00 | - | |
| gemini-3.1-flash-image-preview (Batch, text/image input, text output) | $0.25 | $1.50 | - | |
| gemini-3.1-flash-image-preview (Batch, text/image input, image output) | $0.25 | $30.00 | - | |
| gemini-3-flash-preview (Standard, text/image/video input) | $0.50 | $3.00 | - | |
| gemini-3-flash-preview (Standard, audio input) | $1.00 | $3.00 | - | |
| gemini-3-flash-preview (Batch, text/image/video input) | $0.25 | $1.50 | - | |
| gemini-3-flash-preview (Batch, audio input) | $0.50 | $1.50 | - | |
| gemini-3-pro-image-preview (Standard, text/image input, text output) | $2.00 | $12.00 | - | |
| gemini-3-pro-image-preview (Standard, text/image input, image output) | $2.00 | $120.00 | - | |
| gemini-3-pro-image-preview (Batch, text input, text output) | $1.00 | $6.00 | - | |
| gemini-3-pro-image-preview (Batch, image input, image output) | $1.07 | $60.00 | - | |
| gemini-2.5-pro (Standard, prompts <= 200k tokens) | $1.25 | $10.00 | - | |
| gemini-2.5-pro (Standard, prompts > 200k tokens) | $2.50 | $15.00 | - | |
| gemini-2.5-pro (Batch, prompts <= 200k tokens) | $0.63 | $5.00 | - | |
| gemini-2.5-pro (Batch, prompts > 200k tokens) | $1.25 | $7.50 | - | |
| gemini-2.5-flash (Standard, text/image/video input) | $0.30 | $2.50 | 1M tokens | |
| gemini-2.5-flash (Standard, audio input) | $1.00 | $2.50 | 1M tokens | |
| gemini-2.5-flash (Batch, text/image/video input) | $0.15 | $1.25 | 1M tokens | |
| gemini-2.5-flash (Batch, audio input) | $0.50 | $1.25 | 1M tokens | |
| gemini-2.5-flash-lite (Standard, text/image/video input) | $0.10 | $0.40 | - | |
| gemini-2.5-flash-lite (Standard, audio input) | $0.30 | $0.40 | - | |
| gemini-2.5-flash-lite (Batch, text/image/video input) | $0.05 | $0.20 | - | |
| gemini-2.5-flash-lite (Batch, audio input) | $0.15 | $0.20 | - | |
| gemini-2.5-flash-lite-preview-09-2025 (Standard, text/image/video input) | $0.10 | $0.40 | - | |
| gemini-2.5-flash-lite-preview-09-2025 (Standard, audio input) | $0.30 | $0.40 | - | |
| gemini-2.5-flash-lite-preview-09-2025 (Batch, text/image/video input) | $0.05 | $0.20 | - | |
| gemini-2.5-flash-lite-preview-09-2025 (Batch, audio input) | $0.15 | $0.20 | - | |
| gemini-2.5-flash-native-audio-preview-12-2025 (Standard, text input) | $0.50 | $2.00 | - | |
| gemini-2.5-flash-native-audio-preview-12-2025 (Standard, audio/video input) | $3.00 | $12.00 | - | |
| gemini-2.5-flash-image (Standard, text/image input, text output) | $0.30 | $2.50 | - | |
| gemini-2.5-flash-image (Standard, text/image input, image output) | $0.30 | $30.00 | - | |
| gemini-2.5-flash-image (Batch, text/image input, text output) | $0.15 | $1.25 | - | |
| gemini-2.5-flash-image (Batch, text/image input, image output) | $0.15 | $15.00 | - | |
| gemini-2.5-flash-preview-tts (Standard, text input) | $0.50 | $10.00 | - | |
| gemini-2.5-flash-preview-tts (Batch, text input) | $0.25 | $5.00 | - | |
| gemini-2.5-pro-preview-tts (Standard, text input) | $1.00 | $20.00 | - | |
| gemini-2.5-pro-preview-tts (Batch, text input) | $0.50 | $10.00 | - | |
| gemini-2.0-flash (Standard, text/image/video input) | $0.10 | $0.40 | - | |
| gemini-2.0-flash (Standard, audio input) | $0.70 | $0.40 | - | |
| gemini-2.0-flash (Batch, text/image/video input) | $0.05 | $0.20 | - | |
| gemini-2.0-flash (Batch, audio input) | $0.35 | $0.20 | - | |
| gemini-2.0-flash-lite (Standard) | $0.07 | $0.30 | - | |
| gemini-2.0-flash-lite (Batch) | $0.04 | $0.15 | - | |
| gemini-robotics-er-1.5-preview (Standard, text/image/video input) | $0.30 | $2.50 | - | |
| gemini-robotics-er-1.5-preview (Standard, audio input) | $1.00 | $2.50 | - | |
| gemini-2.5-computer-use-preview-10-2025 (Standard, prompts <= 200k tokens) | $1.25 | $10.00 | - | |
| gemini-2.5-computer-use-preview-10-2025 (Standard, prompts > 200k tokens) | $2.50 | $15.00 | - | |
| Groq | GPT OSS 20B 128k | $0.07 | $0.30 | 128,000 |
| Groq | GPT OSS Safeguard 20B | $0.07 | $0.30 | - |
| Groq | GPT OSS 120B 128k | $0.15 | $0.60 | 128,000 |
| Groq | Kimi K2-0905 1T 256k | $1.00 | $3.00 | 256,000 |
| Groq | Llama 4 Scout (17Bx16E) 128k | $0.11 | $0.34 | 128,000 |
| Groq | Qwen3 32B 131k | $0.29 | $0.59 | 131,000 |
| Groq | Llama 3.3 70B Versatile 128k | $0.59 | $0.79 | 128,000 |
| Groq | Llama 3.1 8B Instant 128k | $0.05 | $0.08 | 128,000 |
| Groq | Kimi K2-0905 1T 256k | $0.50 | $3.00 | 256,000 |
| Groq | GPT OSS 120B 128k | $0.07 | $0.60 | 128,000 |
| Groq | GPT OSS 20B | $0.04 | $0.30 | - |
| OpenAI | GPT-5.4 | $2.50 | $15.00 | under 270K |
| OpenAI | GPT-5.4 mini | $0.75 | $4.50 | under 270K |
| OpenAI | GPT-5.4 nano | $0.20 | $1.25 | under 270K |
| OpenAI | GPT-realtime-1.5 | $4.00 | $16.00 | - |
All prices are in USD per 1 million tokens.
Accurate as of 22 Mar 2026
Showing 80 models from 4 providers.